SOUND HEALING EXPERIENCES



Appendix B

Pitch to Frequency
and
Frequency to Pitch
Conversion Charts


Pitch Apps:

On the Web

1. Converts Frequency to Cents, and Cents to Frequency (Equal Tempered)
and allows you to change Concert Pitch
http://www.petersontuners.com/index.cfm?category=15

2. Converts Frequency to Cents, and Cents to Frequency (Equal Tempered)
http://www.sengpielaudio.com/calculator-centsratio.htm
The 4th calculator on this page does Cents to Frequency
The 5th calculator on this page does Frequency to Cents

3. Converts Frequencies to Cents (downloadable)
http://www.birdsoft.demon.co.uk/music/notecalc.htm

4. Converts Frequencies to Cents - http://www.phys.unsw.edu.au/music/note/ (Equal Tempered)

On the IPhone
1. Music Math Touch
Gives Frequencies and Cents for each Tuning System

This chart may be used in several ways:

1. To find the frequency (based on a pitch) of your Soul, or a higher emotion of Gratitude, Compassion, Love or Joy -- so that you can either get a tuning fork or bowl made at that frequency, or to use a tone generator to help you find the frequency so you can tone it with your voice.

2. For recording engineers and home recording enthusiasts, you can program in these frequencies into your synthesizer. You could also program these frequencies into a tone generator.



Equal = Equal Tempered
Just = Just Intonation
Pyth = Pythagorean

I will have the Just Intonation 432 and 528 shortly.

Equal 440
Equal 432
Equal 528
Just 440
Just 432
Just 528
Pyth 440
Pyth 432
Pyth 528
A 27.5 27 27.75 27.5 27.50 27.00 27.84
Ab 29.135 28.605 29.40 29.33 29.37 28.83 29.73
B 30.868 30.305 31.15 30.94 30.94 30.38 31.33
Octave 1
C 32.703 32.11 33.00 33 32.59 32.00 33.00
C# 34.648 34.02 34.96 34.37 34.80 34.17 35.24
D 36.708 36.04 37.04 36.67 36.67 36.00 37.13
Eb 38.891 36.18 39.24 38.5 39.16 38.44 39.65
E 41.203 40.45 41.58 41.25 41.25 40.50 41.77
F 43.654 42.86 44.05 44 44.05 43.25 44.60
F# 46.249 45.41 46.67 45.83 46.41 45.56 46.99
G 48.999 48.11 49.44 49.5 48.89 48.00 49.50
Ab 51.913 50.97 52.38 51.56 52.21 51.26 52.86
A 55 54.00 55.50 55 55.00 54.00 55.69
Bb 58.27 57.21 58.80 58.67 58.73 57.67 59.47
B 61.735 60.61 62.30 61.87 61.88 60.75 62.65
Octave 2
C 65.406 64.22 66.00 66 65.19 64.00 66.00
C# 69.269 68.04 69.92 68.75 69.61 68.34 70.48
D 73.416 72.08 74.08 73.33 73.33 72.00 74.25
Eb 77.782 76.37 78.49 77 78.31 76.89 79.29
E 82.407 80.91 83.15 82.5 82.50 81.00 83.54
F 87.307 85.72 88.10 88 88.10 86.50 89.20
F# 92.499 90.82 93.34 91.67 92.82 91.13 93.98
G 97.999 96.22 98.89 99 97.78 96.00 99.00
Ab 103.83 101.94 104.77 103.13 104.42 102.52 105.72
A 110 108.00 111.00 110 110.00 108.00 111.38
Bb 116.34 114.42 117.60 117.33 117.47 115.33 118.94
B 123.47 121.23 124.59 123.75 123.75 121.50 125.30
Octave 3
C 130.81 128.43 132.00 132.00 130.37 128.00 132.00
C# 138.59 136.07 139.85 137.50 139.22 136.69 140.96
D 146.83 144.16 148.17 146.66 146.67 144.00 148.50
Eb 155.36 152.74 156.98 154 156.62 153.77 158.58
E 164.81 161.82 166.31 165 165.01 162.01 167.07
F 174.61 171.44 176.20 176 176.20 172.99 178.40
F# 185 181.63 186.68 183.34 185.63 182.26 187.96
G 196 192.43 197.78 198 195.56 192.00 198.01
Ab 207.65 203.88 209.54 206.25 208.83 205.04 211.45
A 220 216.00 222.00 220 220.00 216.00 222.76
Bb 233.08 228.84 235.19 234.66 234.94 230.66 237.88
B 246.94 242.45 249.18 247.50 247.50 243.00 250.60
Octave 4
C 261.63 256.87 264.00 263.99 260.74 255.99 264.00
C# 277.18 272.14 279.70 275 278.43 273.37 281.92
D 293.66 288.33 296.33 293.33 293.33 287.99 297.00
Eb 311.13 305.47 313.95 308 313.24 307.54 317.16
E 329.63 323.63 332.62 330.01 330.01 324.01 334.14
F 349.23 342.88 352.40 352 352.39 345.98 356.80
F# 369.99 363.27 373.35

366.68

371.26 364.51 375.91
G 392 384.87 395.55 396 391.11 384.00 396.01
Ab 415.3 407.75 419.07 412.51 417.66 410.07 422.89
A 440 432.00 443.99

440

440.00 432.00 445.51
Bb 466.16 457.69 470.38 469.32 469.87 461.32 475.75
B 493.88 484.90 498.36 495 495.00 486.00 501.20
Octave 5
C 523.25 513.74 528.00 527.99 521.48 511.98 528.00
C# 554.37 544.29 559.39 550 556.86 546.74 563.84
D 587.33 576.65 592.66 586.65 586.66 575.98 594.00
Eb 622.23 610.94 627.90 616 626.48 615.08 634.32
E 659.26 647.27 665.23 660.02 660.02 648.02 668.28
F 698.46 685.76 704.79 704.01 704.78 691.96 713.60
F# 739.99 726.53 746.70 733.35 742.52 729.02 751.82
G 783.99 769.74 791.10 792 782.22 768.00 792.02
Ab 830.61 815.51 838.14 825.01 835.32 820.14 845.78
A 880 864.00 887.98 880 880.00 864.00 891.02
Bb 932.33 915.38 940.76 938.65 939.74 922.64 951.50
B 987.77 969.81 996.72 989.99 990.00 972.00 1002.40
Octave 6
C 1046.5 1027.47 1056.00 1055.97 1042.96 1023.96 1056.00
C# 1108.7 1088.57 1118.78 1099.99 1113.72 1093.48 1127.68
D 1174.7 1153.30 1185.32 1173.30 1173.32 1151.96 1188.00
Eb 1244.5 1221.88 1255.80 1231.99 1252.96 1230.16 1268.64
E 1318.5 1294.54 1330.46 1320.03 1320.04 1296.04 1336.56
F 1396.9 1371.51 1409.58 1408.01 1409.56 1383.92 1427.20
F# 1480 1453.07 1493.40 1466.70 1485.04 1458.04 1503.64
G 1568 1539.47 1582.20 1584 1564.44 1536.00 1584.04
Ab 1661.2 1631.01 1676.28 1650.03 1670.64 1640.28 1691.56
A 1760 1728.00 1775.96 1760 1760.00 1728.00 1782.04
Bb 1864.7 1830.75 1881.52 1877.30 1879.48 1845.28 1903.00
B 1975.5 1939.61 1993.44 1979.99 1980.00 1944.00 2004.80
Octave 7
C 2093 2054.95 2112.00 2111.95 2085.92 2047.92 2112.00
C# 2217.5 2177.14 2237.56 2199.98 2227.44 2186.96 2255.36
D 2349.3 2306.60 2370.64 2346.61 2346.64 2303.92 2376.00
Eb 2489 2443.76 2511.60 2463.98 2505.92 2460.32 2537.28
E 2637 2589.07 2660.92 2640.07 2640.08 2592.08 2673.12
F 2793 2743.03 2819.16 2816.02 2819.12 2767.84 2854.40
F# 2960 2906.14 2986.80 2933.40 2970.08 2916.08 3007.28
G 3136 3078.95 3164.40 3168.01 3128.88 3072.00 3168.08
Ab 3322.4 3262.03 3352.56 3300.06 3341.28 3280.56 3383.12
A 3520 3456.00 3551.92 3520 3520.00 3456.00 3564.08
Bb 3729.3 3661.50 3763.04 3754.60 3758.96 3690.56 3806.00
B 3951.1 3879.23 3986.88 3959.98 3960.00 3888.00 4009.60
C 4186 4109.90 4224.00 4223.90 4171.84 4095.84 4224.00